

| Pjesa e Numrit | CC1206KRX7R8BB224 | 12063A300DAT2A |
|---|---|---|
| prodhues | Yageo | AVX (KYOCERA AVX) |
| Përshkrim | CAP CER 0.22UF 25V X7R 1206 | CAP CER 30PF 25V NP0 1206 |
| Sasia e disponueshme | 1868327 | 89826 |
| datasheets | 1.CC0402CRNPO9BNR50.pdf2.CC0402KRX7R9BB331.pdf | 1.18125C474KAT2A.pdf2.08052A681JAT2A.pdf3.0805YD105KAT2A.pdf |
| Shkarko | ||
| Tensioni - Vlerësohet | 25V | 25V |
| tolerancë | ±10% | ±0.5pF |
| Trashësia (Max) | 0.037" (0.95mm) | 0.037" (0.94mm) |
| Koeficienti i Temperaturës | X7R | C0G, NP0 |
| Madhësia / Dimensioni | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| seri | CC | - |
| Ratings | - | - |
| Paketa / Rasti | 1206 (3216 Metric) | 1206 (3216 Metric) |
| Pako | Tape & Reel (TR) | |
| Temperatura e punës | -55°C ~ 125°C | -55°C ~ 125°C |
| Lloji i montimit | Surface Mount, MLCC | Surface Mount, MLCC |
| Stili kryesor | - | - |
| Spacing Lead | - | - |
| Gjatësia - I ulur (Max) | - | - |
| Features | - | - |
| Shkalla e dështimit | - | - |
| vëllim | 0.22 µF | 30pF |
| Aplikimet | General Purpose | General Purpose |
| Paketa standarde | 4,000 | |
| Pjesa e statusit | Active | |
| paketim | Tape & Reel (TR) | |
| Niveli i ndjeshmërisë së lagështisë (MSL) | 1 (Unlimited) | |
| Prodhuesi Standard Lead Time | 20 Weeks | |
| Statusi i Lirë i Plumbit / RoHS | Lead free / RoHS Compliant | |
| pershkrim i detajuar | 30pF ±0.5pF 25V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Email: Info@ariat-tech.comTel HK: +852 30501966Adresa: Dhoma 2703, 27F, Ho King Comm Center 2-16,
Rr. Fa Yuen, MongKok, Kowloon, Hong Kong.